Usage Statistics for grupaarenda.pl

Summary Period: April 2026
Generated 01-May-2026 00:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 10099
Total Files 8717
Total Pages 1446
Total Visits 826
Total KBytes 269788
Total Unique Sites 1659
Total Unique URLs 315
Total Unique Referrers 54
Total Unique User Agents 525
. Avg Max
Hits per Hour 14 490
Hits per Day 336 1239
Files per Day 290 1180
Pages per Day 48 114
Sites per Day 55 265
Visits per Day 27 50
KBytes per Day 8993 48172
Hits by Response Code
Code 200 - OK 86.32% 8717
Code 206 - Partial Content 0.41% 41
Code 301 - Moved Permanently 5.86% 592
Code 302 - Found 0.05% 5
Code 304 - Not Modified 0.04% 4
Code 400 - Bad Request 0.04% 4
Code 403 - Forbidden 2.72% 275
Code 404 - Not Found 4.21% 425
Code 503 - Service Unavailable 0.36% 36

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 555 5.50% 522 5.99% 80 5.53% 37 4.48% 60 3.62% 11163 4.14%
2 1239 12.27% 1180 13.54% 114 7.88% 36 4.36% 108 6.51% 23515 8.72%
3 187 1.85% 167 1.92% 40 2.77% 32 3.87% 46 2.77% 6505 2.41%
4 659 6.53% 627 7.19% 63 4.36% 27 3.27% 79 4.76% 11870 4.40%
5 80 0.79% 62 0.71% 31 2.14% 21 2.54% 35 2.11% 952 0.35%
6 131 1.30% 109 1.25% 43 2.97% 33 4.00% 44 2.65% 1377 0.51%
7 398 3.94% 373 4.28% 61 4.22% 37 4.48% 100 6.03% 16354 6.06%
8 858 8.50% 808 9.27% 79 5.46% 50 6.05% 160 9.64% 48172 17.86%
9 420 4.16% 364 4.18% 77 5.33% 35 4.24% 82 4.94% 14376 5.33%
10 181 1.79% 157 1.80% 26 1.80% 18 2.18% 45 2.71% 6151 2.28%
11 80 0.79% 60 0.69% 30 2.07% 22 2.66% 40 2.41% 849 0.31%
12 221 2.19% 197 2.26% 37 2.56% 27 3.27% 43 2.59% 1795 0.67%
13 348 3.45% 313 3.59% 33 2.28% 29 3.51% 90 5.42% 13276 4.92%
14 129 1.28% 96 1.10% 39 2.70% 23 2.78% 60 3.62% 1213 0.45%
15 391 3.87% 350 4.02% 97 6.71% 37 4.48% 98 5.91% 11948 4.43%
16 338 3.35% 302 3.46% 31 2.14% 18 2.18% 75 4.52% 4354 1.61%
17 191 1.89% 165 1.89% 25 1.73% 24 2.91% 44 2.65% 2721 1.01%
18 377 3.73% 339 3.89% 36 2.49% 29 3.51% 75 4.52% 5748 2.13%
19 93 0.92% 71 0.81% 15 1.04% 10 1.21% 30 1.81% 749 0.28%
20 497 4.92% 465 5.33% 72 4.98% 37 4.48% 156 9.40% 15989 5.93%
21 118 1.17% 99 1.14% 24 1.66% 13 1.57% 31 1.87% 9249 3.43%
22 509 5.04% 474 5.44% 63 4.36% 37 4.48% 108 6.51% 24528 9.09%
23 180 1.78% 147 1.69% 46 3.18% 35 4.24% 56 3.38% 1331 0.49%
24 451 4.47% 285 3.27% 34 2.35% 21 2.54% 265 15.97% 9798 3.63%
25 130 1.29% 110 1.26% 24 1.66% 16 1.94% 75 4.52% 1049 0.39%
26 139 1.38% 123 1.41% 32 2.21% 12 1.45% 30 1.81% 1701 0.63%
27 233 2.31% 155 1.78% 63 4.36% 34 4.12% 47 2.83% 2019 0.75%
28 522 5.17% 220 2.52% 68 4.70% 30 3.63% 48 2.89% 14439 5.35%
29 192 1.90% 162 1.86% 33 2.28% 24 2.91% 38 2.29% 4116 1.53%
30 252 2.50% 215 2.47% 30 2.07% 22 2.66% 92 5.55% 2479 0.92%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 240 2.38% 7 215 2.47% 1 32 2.21% 101 3030 1.12%
1 7 238 2.36% 6 197 2.26% 1 32 2.21% 49 1459 0.54%
2 9 292 2.89% 8 243 2.79% 2 87 6.02% 89 2673 0.99%
3 6 204 2.02% 5 173 1.98% 2 66 4.56% 110 3312 1.23%
4 7 226 2.24% 6 192 2.20% 1 46 3.18% 67 1997 0.74%
5 8 250 2.48% 7 225 2.58% 1 31 2.14% 79 2359 0.87%
6 9 288 2.85% 8 251 2.88% 2 74 5.12% 228 6854 2.54%
7 4 142 1.41% 3 113 1.30% 1 53 3.67% 44 1308 0.48%
8 14 437 4.33% 13 398 4.57% 1 43 2.97% 437 13123 4.86%
9 14 448 4.44% 5 151 1.73% 1 57 3.94% 463 13894 5.15%
10 12 377 3.73% 9 277 3.18% 3 105 7.26% 104 3107 1.15%
11 14 446 4.42% 13 403 4.62% 3 91 6.29% 165 4951 1.84%
12 24 739 7.32% 22 685 7.86% 3 90 6.22% 1129 33871 12.55%
13 9 287 2.84% 8 253 2.90% 1 58 4.01% 302 9060 3.36%
14 35 1057 10.47% 29 899 10.31% 2 77 5.33% 1629 48884 18.12%
15 34 1038 10.28% 33 995 11.41% 2 87 6.02% 1139 34167 12.66%
16 14 445 4.41% 13 405 4.65% 1 56 3.87% 560 16789 6.22%
17 12 368 3.64% 11 344 3.95% 1 37 2.56% 364 10919 4.05%
18 7 220 2.18% 6 184 2.11% 1 43 2.97% 126 3774 1.40%
19 6 208 2.06% 6 183 2.10% 1 43 2.97% 210 6303 2.34%
20 19 589 5.83% 18 545 6.25% 1 47 3.25% 306 9184 3.40%
21 18 554 5.49% 16 487 5.59% 2 62 4.29% 589 17660 6.55%
22 25 765 7.58% 23 702 8.05% 2 87 6.02% 654 19634 7.28%
23 8 241 2.39% 6 197 2.26% 1 42 2.90% 49 1475 0.55%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 791 7.83% 305 0.11% /wp-cron.php
2 509 5.04% 20376 7.55% /
3 289 2.86% 49 0.02% /robots.txt
4 89 0.88% 134 0.05% /wp-content/uploads/elementor/css/post-49.css
5 88 0.87% 41 0.02% /wp-content/uploads/elementor/css/post-5.css
6 85 0.84% 100 0.04% /wp-content/plugins/elementor/assets/css/widget-social-icons.min.css
7 85 0.84% 124 0.05% /wp-content/uploads/elementor/css/post-56.css
8 84 0.83% 352 0.13% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
9 83 0.82% 57 0.02% /wp-content/plugins/elementor/assets/css/conditionals/apple-webkit.min.css
10 82 0.81% 88 0.03% /wp-content/plugins/bdthemes-prime-slider-lite/assets/js/prime-slider-site.min.js
11 81 0.80% 813 0.30% /wp-content/plugins/pro-elements/assets/js/elements-handlers.min.js
12 80 0.79% 970 0.36% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
13 80 0.79% 1109 0.41% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
14 79 0.78% 1128 0.42% /wp-content/plugins/bdthemes-prime-slider-lite/assets/css/bdt-uikit.css
15 79 0.78% 223 0.08% /wp-content/plugins/bdthemes-prime-slider-lite/assets/css/prime-slider-site.css
16 79 0.78% 3753 1.39% /wp-content/plugins/bdthemes-prime-slider-lite/assets/js/bdt-uikit.min.js
17 79 0.78% 59 0.02% /wp-content/plugins/complianz-gdpr/assets/css/cookieblocker.min.css
18 79 0.78% 62 0.02% /wp-content/plugins/elementor/assets/css/widget-divider.min.css
19 79 0.78% 263 0.10% /wp-content/plugins/pro-elements/assets/css/widget-nav-menu.min.css
20 79 0.78% 213 0.08% /wp-content/plugins/pro-elements/assets/js/webpack-pro.runtime.min.js
21 79 0.78% 297 0.11% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
22 79 0.78% 167 0.06% /wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
23 79 0.78% 116 0.04% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
24 78 0.77% 20 0.01% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
25 78 0.77% 312 0.12% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
26 78 0.77% 227 0.08% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css
27 78 0.77% 3705 1.37% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
28 78 0.77% 445 0.16% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js
29 78 0.77% 47 0.02% /wp-content/plugins/ocean-extra/includes/widgets/js/flickr.min.js
30 78 0.77% 485 0.18% /wp-content/plugins/pro-elements/assets/js/frontend.min.js

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 19 0.19% 39772 14.74% /wp-content/uploads/2025/10/heleny-modrzejewskiej-obiekt-opiekunczo-wychowawczy-3-scaled-1.jpg
2 55 0.54% 24377 9.04% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
3 509 5.04% 20376 7.55% /
4 48 0.48% 16934 6.28% /wp-content/uploads/2025/10/pexels-charles-parker-5847340.jpg
5 19 0.19% 10163 3.77% /wp-content/uploads/2025/10/wiejska-mieszkania-biura-2-1030x773-1.jpg
6 4 0.04% 8469 3.14% /wp-content/uploads/2025/10/nowy-swiat-rewitalizacja-fabryki-23-scaled-1.jpg
7 35 0.35% 7858 2.91% /wp-content/uploads/2025/11/swarzedz.jpg
8 4 0.04% 7712 2.86% /wp-content/uploads/2025/10/nowy-swiat-rewitalizacja-fabryki-8-scaled-1.jpg
9 9 0.09% 5276 1.96% /wp-content/uploads/2026/03/obraz_2026-03-12_173322071.png
10 29 0.29% 4659 1.73% /wp-content/uploads/2025/11/mural_ga_-1--1024x624.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 509 5.04% 502 68.39% /
2 56 0.55% 29 3.95% /kontakt/
3 38 0.38% 28 3.81% /ul-h-modrzejewskiej/
4 29 0.29% 17 2.32% /ul-wiejska-29/
5 27 0.27% 16 2.18% /ul-nowy-swiat/
6 36 0.36% 16 2.18% /ul-wiejska/
7 22 0.22% 14 1.91% /polityka-prywatnosci/
8 23 0.23% 14 1.91% /ul-dworcowa/
9 39 0.39% 13 1.77% /oferta/
10 21 0.21% 12 1.63% /regulamin-parkingu/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 509 5.04% 478 64.59% /
2 38 0.38% 35 4.73% /ul-h-modrzejewskiej/
3 56 0.55% 34 4.59% /kontakt/
4 36 0.36% 22 2.97% /ul-wiejska/
5 27 0.27% 19 2.57% /ul-nowy-swiat/
6 23 0.23% 18 2.43% /ul-dworcowa/
7 39 0.39% 16 2.16% /oferta/
8 29 0.29% 16 2.16% /ul-wiejska-29/
9 22 0.22% 15 2.03% /polityka-prywatnosci/
10 21 0.21% 14 1.89% /regulamin-parkingu/

Top 30 of 1659 Total Sites
# Hits Files KBytes Visits Hostname
1 1444 14.30% 1408 16.15% 30631 11.35% 3 0.36% 51.91.56.220
2 804 7.96% 803 9.21% 57816 21.43% 11 1.33% 213.241.37.234
3 757 7.50% 757 8.68% 686 0.25% 4 0.48% 144.76.255.138
4 286 2.83% 4 0.05% 10985 4.07% 1 0.12% 74.248.34.112
5 280 2.77% 274 3.14% 2295 0.85% 17 2.06% 66.249.77.193
6 176 1.74% 174 2.00% 1839 0.68% 5 0.61% 66.249.74.161
7 175 1.73% 174 2.00% 20393 7.56% 1 0.12% 37.30.63.182
8 160 1.58% 158 1.81% 1189 0.44% 8 0.97% 66.249.77.194
9 159 1.57% 159 1.82% 3670 1.36% 1 0.12% 91.98.176.9
10 158 1.56% 158 1.81% 3613 1.34% 1 0.12% 91.98.178.79
11 150 1.49% 146 1.67% 2326 0.86% 1 0.12% 148.251.214.140
12 115 1.14% 115 1.32% 12003 4.45% 1 0.12% 77.65.97.188
13 111 1.10% 4 0.05% 8372 3.10% 0 0.00% 20.203.128.117
14 109 1.08% 108 1.24% 7688 2.85% 1 0.12% 37.47.184.185
15 101 1.00% 95 1.09% 7204 2.67% 1 0.12% 37.47.183.47
16 99 0.98% 99 1.14% 6616 2.45% 1 0.12% 15.220.65.84
17 93 0.92% 86 0.99% 3105 1.15% 1 0.12% 74.7.242.11
18 88 0.87% 88 1.01% 5359 1.99% 1 0.12% 31.175.8.23
19 85 0.84% 84 0.96% 1768 0.66% 1 0.12% 79.127.132.170
20 83 0.82% 81 0.93% 2387 0.88% 1 0.12% 149.56.160.153
21 83 0.82% 80 0.92% 4993 1.85% 1 0.12% 37.46.115.21
22 82 0.81% 79 0.91% 4992 1.85% 1 0.12% 95.181.237.52
23 81 0.80% 81 0.93% 4978 1.85% 1 0.12% 149.20.245.13
24 80 0.79% 80 0.92% 1558 0.58% 2 0.24% 83.29.56.8
25 79 0.78% 79 0.91% 1807 0.67% 1 0.12% 162.55.23.53
26 77 0.76% 76 0.87% 1569 0.58% 1 0.12% 146.59.82.58
27 77 0.76% 39 0.45% 62 0.02% 1 0.12% 54.172.37.239
28 76 0.75% 74 0.85% 1644 0.61% 1 0.12% 173.239.247.164
29 76 0.75% 74 0.85% 4984 1.85% 1 0.12% 79.127.181.18
30 74 0.73% 73 0.84% 884 0.33% 1 0.12% 149.57.176.25

Top 10 of 1659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 804 7.96% 803 9.21% 57816 21.43% 11 1.33% 213.241.37.234
2 1444 14.30% 1408 16.15% 30631 11.35% 3 0.36% 51.91.56.220
3 175 1.73% 174 2.00% 20393 7.56% 1 0.12% 37.30.63.182
4 115 1.14% 115 1.32% 12003 4.45% 1 0.12% 77.65.97.188
5 286 2.83% 4 0.05% 10985 4.07% 1 0.12% 74.248.34.112
6 111 1.10% 4 0.05% 8372 3.10% 0 0.00% 20.203.128.117
7 109 1.08% 108 1.24% 7688 2.85% 1 0.12% 37.47.184.185
8 101 1.00% 95 1.09% 7204 2.67% 1 0.12% 37.47.183.47
9 99 0.98% 99 1.14% 6616 2.45% 1 0.12% 15.220.65.84
10 88 0.87% 88 1.01% 5359 1.99% 1 0.12% 31.175.8.23

Top 30 of 54 Total Referrers
# Hits Referrer
1 3713 36.77% - (Direct Request)
2 3328 32.95% https://grupaarenda.pl/
3 529 5.24% https://grupaarenda.pl/kontakt/
4 357 3.54% https://grupaarenda.pl/oferta/
5 277 2.74% https://grupaarenda.pl/o-nas/
6 275 2.72% https://grupaarenda.pl/ul-nowy-swiat/
7 227 2.25% https://grupaarenda.pl/zamkowa/
8 187 1.85% https://grupaarenda.pl/ul-wiejska/
9 121 1.20% https://google.com
10 84 0.83% https://grupaarenda.pl/ul-h-modrzejewskiej/
11 72 0.71% https://grupaarenda.pl/oferta/ul-nowy-swiat/
12 70 0.69% https://grupaarenda.pl/regulamin-parkingu/
13 70 0.69% https://grupaarenda.pl/ul-wiejska-29/
14 67 0.66% https://grupaarenda.pl/contact
15 65 0.64% https://grupaarenda.pl/polityka-prywatnosci/
16 64 0.63% https://grupaarenda.pl/author/admin/
17 64 0.63% https://grupaarenda.pl/category/uncategorized/
18 64 0.63% https://grupaarenda.pl/oferta
19 58 0.57% https://grupaarenda.pl/wp-content/uploads/elementor/css/post-10.css
20 49 0.49% https://grupaarenda.pl/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
21 48 0.48% https://grupaarenda.pl/wp-content/themes/oceanwp/assets/css/third/simple-line-icons.min.css
22 44 0.44% https://grupaarenda.pl/ul-dworcowa/
23 36 0.36% https://grupaarenda.pl/wp-content/plugins/bdthemes-prime-slider-lite/assets/css/ps-dragon.css
24 29 0.29% https://grupaarenda.pl/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
25 27 0.27% http://www.odmotorsport.com/blog/203641579/profile/
26 27 0.27% https://grupaarenda.pl/oferta/ul-dworcowa/
27 23 0.23% https://www.google.com/
28 20 0.20% http://grupaarenda.pl/
29 19 0.19% https://grupaarenda.pl/oferta/ul-wiejska/
30 14 0.14% http://grupaarenda.pl

Top 15 of 525 Total User Agents
# Hits User Agent
1 1446 14.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 944 9.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
3 757 7.50% WordPress/6.9.4; https://grupaarenda.pl
4 672 6.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
5 401 3.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 392 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
7 361 3.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 282 2.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 242 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 225 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/147.0.7727.99 Mobile/
11 223 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
12 196 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 183 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 175 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.92 Mobile/
15 150 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10099 100.00% 8758 100.47% 269788 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23